2005 Fall Regatta Race Results   8-Oct      
                       
      Race Distance: 4.725       First Start: 10:00:00 02:45:00  
Boat Sail       Race 1 Race 2 Race 3 Races Throw Total Place
Name No. Type Skipper Rating       Total Outs Pts  
                       
DIVISION 1 NFS                    
Green Card 478Xa ERIC27 Nigel Barron 265 1 2 1 4   4 1
Tuesday 19586a COLU26 Bill Stange 249 2 1 2 5   5 2
Solo 59602a RANC28 Carol Pearl 221 3 3 3 9   9 3
Zenobia 49892b C&C26-1 Simon ffitch 243 5 4 5 14   14 4
Blue Lullaby 391a NEWP28 John Endresen 228 4 6 4 14   14 5
Blackbird 199 THUN26 Jim Konigsfeld 219 6 5 6 17   17 6
Hare Maru ST032b CAL27 Dan Freeman 253 10 10 10 30   30 7
                       
DIVISION 2 NFS              
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 186 1 1 1 3   3 1
Kowloon 17a OLSN911 K. Chin 147 2 3 3 8   8 2
Sputnik 69170a MOORE24 Steve Bunell 186 4 2 5 11   11 3
Grayling Q7/9167 Q-Class Duke H Phan 165 5 4 4 13   13 4
Moose Unknown 54909 C&C35/III John Aitchison 140 3 9 2 14   14 5
Celebration 69780 HUNT37 Scott Wilson 160 7 5 7 19   19 6
Penetration 59869a SANJ34 K. Jones 159 6 9 6 21   21 7
                       
DIVISION 3 NFS              
Tsunami 18936c FRER40-1 Sean Bethune 96 1 1 1 3   3 1
Candy 40960 JBOA35 Ken Enge 91 2 2 3 7   7 2
Moonglow 525 JBOA105 Seattle Sailing Club 111 3 3 2 8   8 3
Blue Lightning 36025 NEWY36-1 Michael Riley 123 4 4 4 12   12 4
Eye Eye 69432 Hobie33 Mitch Etherton 107 5 5 5 15   15 5
Vita Bella 42388 GS39 Turay / Haynie 120 9 9 9 27   27 6
                       
1st Overall:                      
Tsunami 18936c FRER40-1 Sean Bethune                
                       
Committee Boat:                    
Norn 49450 SANC27 Arne Hammer                
                       
                       
  2005 Fall Regatta Race 1 8-Oct        
  Course: NWMN Race Distance: 4.725   First Start: 10:20:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place OA  
                       
DIVISION 1 NFS NWMN   4.725              
Green Card 478Xa ERIC27 Nigel Barron 265 10:20:00 11:41:20 1:21:20 1:00:28 1 1  
Tuesday 19586a COLU26 Bill Stange 249 10:20:00 11:40:43 1:20:43 1:01:07 2 2  
Solo 59602a RANC28 Carol Pearl 221 10:20:00 11:42:41 1:22:41 1:05:17 3 4  
Blue Lullaby 391a NEWP28 John Endresen 228 10:20:00 11:50:14 1:30:14 1:12:17 4 11  
Zenobia 49892b C&C26-1 Simon ffitch 243 10:20:00 11:53:33 1:33:33 1:14:25 5 12  
Blackbird 199 THUN26 Jim Konigsfeld 219 10:20:00 11:53:56 1:33:56 1:16:42 6 15  
Hare Maru ST032b CAL27 Dan Freeman 253 10:20:00 DNS : : 13:05:30 10 19  
                       
DIVISION 2 NFS NWMN   4.725        
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 186 10:25:00 11:44:13 1:19:13 1:04:35 1 3  
Kowloon 17a OLSN911 K. Chin 147 10:25:00 11:41:59 1:16:59 1:05:25 2 5  
Moose Unknown 54909 C&C35/III John Aitchison 140 10:25:00 11:41:58 1:16:58 1:05:57 3 6  
Sputnik 69170a MOORE24 Steve Bunell 186 10:25:00 11:46:58 1:21:58 1:07:20 4 7  
Grayling Q7/9167 Q-Class Duke H Phan 165 10:25:00 11:48:02 1:23:02 1:10:03 5 9  
Penetration 59869a SANJ34 K. Jones 159 10:25:00 11:48:54 1:23:54 1:11:23 6 10  
Celebration 69780 HUNT37 Scott Wilson 160 10:25:00 11:59:34 1:34:34 1:21:58 7 17  
                       
DIVISION 3 NFS NWMN   4.725          
Tsunami 18936c FRER40-1 Sean Bethune 96 10:30:00 11:45:18 1:15:18 1:07:45 1 8  
Candy 40960 JBOA35 Ken Enge 91 10:30:00 11:51:42 1:21:42 1:14:33 2 13  
Moonglow 525 JBOA105 Seattle Sailing Club 111 10:30:00 11:54:52 1:24:52 1:16:08 3 14  
Blue Lightning 36025 NEWY36-1 Michael Riley 123 10:30:00 11:57:54 1:27:54 1:18:13 4 16  
Eye Eye 69432 Hobie33 Mitch Etherton 107 10:30:00 12:00:33 1:30:33 1:22:08 5 18  
Vita Bella 42388 GS39 Turay / Haynie 120 10:30:00 DNS : : 13:15:30 9 20  
                       
Committee Boat:              
Norn 49450 SANC27 Arne Hammer                
                       
                       
  2005 Fall Regatta Race 2 8-Oct        
  Course: NLMN Race Distance: 3.450   First Start: 12:00:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place OA  
                       
DIVISION 1 NFS NLMN   3.450              
Tuesday 19586a COLU26 Bill Stange 249 12:00:00 12:57:15 0:57:15 0:42:56 1 2  
Green Card 478Xa ERIC27 Nigel Barron 265 12:00:00 12:58:35 0:58:35 0:43:21 2 3  
Solo 59602a RANC28 Carol Pearl 221 12:00:00 12:57:17 0:57:17 0:44:35 3 4  
Zenobia 49892b C&C26-1 Simon ffitch 243 12:00:00 13:02:14 1:02:14 0:48:16 4 7  
Blackbird 199 THUN26 Jim Konigsfeld 219 12:00:00 13:03:44 1:03:44 0:51:09 5 9  
Blue Lullaby 391a NEWP28 John Endresen 228 12:00:00 13:05:10 1:05:10 0:52:04 6 12  
Hare Maru ST032b CAL27 Dan Freeman 253 12:00:00 DNS : : 14:45:30 10 17  
                       
DIVISION 2 NFS NLMN   3.450        
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 186 12:05:00 12:58:22 0:53:22 0:42:41 1 1  
Sputnik 69170a MOORE24 Steve Bunell 186 12:05:00 13:02:24 0:57:24 0:46:43 2 5  
Kowloon 17a OLSN911 K. Chin 147 12:05:00 13:01:42 0:56:42 0:48:15 3 6  
Grayling Q7/9167 Q-Class Duke H Phan 165 12:05:00 13:04:28 0:59:28 0:49:59 4 8  
Celebration 69780 HUNT37 Scott Wilson 160 12:05:00 13:10:53 1:05:53 0:56:41 5 15  
Penetration 59869a SANJ34 K. Jones 159 12:05:00 DSQ : : 14:50:20 9 18  
Moose Unknown 54909 C&C35/III John Aitchison 140 12:05:00 DSQ : : 14:50:20 9 18  
                       
DIVISION 3 NFS NLMN   3.450          
Tsunami 18936c FRER40-1 Sean Bethune 96 12:10:00 13:07:16 0:57:16 0:51:45 1 10  
Candy 40960 JBOA35 Ken Enge 91 12:10:00 13:07:14 0:57:14 0:52:01 2 11  
Moonglow 525 JBOA105 Seattle Sailing Club 111 12:10:00 13:08:35 0:58:35 0:52:13 3 13  
Blue Lightning 36025 NEWY36-1 Michael Riley 123 12:10:00 13:11:14 1:01:14 0:54:10 4 14  
Eye Eye 69432 Hobie33 Mitch Etherton 107 12:10:00 13:15:18 1:05:18 0:59:09 5 16  
Vita Bella 42388 GS39 Turay / Haynie 120 12:10:00 DNS : : 14:55:30 9 20  
                       
Committee Boat:                    
Norn 49450 SANC27 Arne Hammer                
                       
                       
  2005 Fall Regatta Race 3 8-Oct        
  Course: NLMN2 Race Distance: 6.900   First Start: 13:30:00 02:45:00      
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr      
Name No. Type Skipper Rating Time Time Time Time Place OA  
                       
DIVISION 1 NFS NLMN2   6.900              
Green Card 478Xa ERIC27 Nigel Barron 265 13:30:00 15:09:53 1:39:53 1:09:25 1 1  
Tuesday 19586a COLU26 Bill Stange 249 13:30:00 15:09:51 1:39:51 1:11:13 2 2  
Solo 59602a RANC28 Carol Pearl 221 13:30:00 15:14:43 1:44:43 1:19:19 3 9  
Blue Lullaby 391a NEWP28 John Endresen 228 13:30:00 15:15:49 1:45:49 1:19:36 4 10  
Zenobia 49892b C&C26-1 Simon ffitch 243 13:30:00 15:25:50 1:55:50 1:27:54 5 16  
Blackbird 199 THUN26 Jim Konigsfeld 219 13:30:00 15:24:35 1:54:35 1:29:24 6 18  
Hare Maru ST032b CAL27 Dan Freeman 253 13:30:00 DNS : : 16:15:30 10 19  
                       
DIVISION 2 NFS NLMN2   6.900        
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 186 13:35:00 15:11:22 1:36:22 1:14:59 1 3  
Moose Unknown 54909 C&C35/III John Aitchison 140 13:35:00 15:06:07 1:31:07 1:15:01 2 4  
Kowloon 17a OLSN911 K. Chin 147 13:35:00 15:08:34 1:33:34 1:16:40 3 5  
Grayling Q7/9167 Q-Class Duke H Phan 165 13:35:00 15:10:39 1:35:39 1:16:41 4 6  
Sputnik 69170a MOORE24 Steve Bunell 186 13:35:00 15:15:20 1:40:20 1:18:57 5 8  
Penetration 59869a SANJ34 K. Jones 159 13:35:00 15:18:15 1:43:15 1:24:58 6 12  
Celebration 69780 HUNT37 Scott Wilson 160 13:35:00 15:21:25 1:46:25 1:28:01 7 17  
                       
DIVISION 3 NFS NLMN2   6.900          
Tsunami 18936c FRER40-1 Sean Bethune 96 13:40:00 15:07:48 1:27:48 1:16:46 1 7  
Moonglow 525 JBOA105 Seattle Sailing Club 111 13:40:00 15:15:02 1:35:02 1:22:17 2 11  
Candy 40960 JBOA35 Ken Enge 91 13:40:00 15:15:58 1:35:58 1:25:31 3 13  
Blue Lightning 36025 NEWY36-1 Michael Riley 123 13:40:00 15:19:55 1:39:55 1:25:47 4 14  
Eye Eye 69432 Hobie33 Mitch Etherton 107 13:40:00 15:20:10 1:40:10 1:27:52 5 15  
Vita Bella 42388 GS39 Turay / Haynie 120 13:40:00 DNS : : 16:25:30 9 20  
                       
Committee Boat:                    
Norn 49450 SANC27 Arne Hammer                

Last Updated on 11/26/2007